- Application portfolio assessment
- Cloud innovation workshop
- Cloud TCO analysis & ROI
Basic $60.43Per month |
Silver $90.64Per month |
Gold $108.77Per month |
Platinum $138.99Per month |
Extra Platinum $169.20Per month |
---|---|---|---|---|
LP-DE-IX-1 | LP-DE-IX-2 | LP-DE-IX-3 | LP-DE-IX-4 | LP-DE-IX-5 |
Intel Xeon E3-1246V3 @3.50-3.90 Ghz | Intel Xeon E3-1275v5 @3.60-4.00 Ghz | Intel Xeon E3-1650V3 @3.50-3.80 Ghz | Intel Xeon E3-1650V3 @3.50-3.80 Ghz | Intel Xeon E3-1650V3 |
32 GB RAM DDR3 | 64 GB RAM DDR3 | 64 GB RAM DDR4 ECC | 128 GB RAM DDR4 ECC | 64 GB RAM DDR4 ECC |
4 Core/8 Thread | 4 Core/8 Thread | 6 Core/12 Thread | 6 Core/12 Thread | 6 Core/12 Thread |
2x 2 TB Ent.HDD | 2x 3 TB Ent.HDD | 2x 2 TB Ent.HDD | 2x 2 TB Ent.HDD | 2x 2 TB Ent.HDD |
Germany Location | Germany Location | Germany Location | Germany Location | Germany Location |
Order Now | Order Now | Order Now | Order Now | Order Now |
Focus on building applications with platform automation, DevOps, and on-demand provisioning.
Leverage cloud-native solutions for automated backup, recovery, and high availability.
Scale up or down based on resource utilization, business conditions, and global expansion.
Get the advantage of the data security in-build the reliability and security at global scale.
Pay only for services that you use with optimal resource allocation and continuous optimization.
Implement out-of-the-box Digital Ocean solutions for evolving technologies such as AI, ML, Big Data, Analytics, and Blockchain.